Pierre Smars, 2006
Calipous is a computer software developed during the preparation of my PhD to analyse the structure of masonry arches.

| *** THRUST *** | ||||||
| Fx0 : 2999.2N | ||||||
| Fy0 : 7537.4N | ||||||
| # | face | N[N] | T[N] | exrel[%] | i[°] | sig[MPa] | 
| 1 | a | -7795.1 | -2245.9 | 50.0 | -16.1 | -0.21 | 
| b | -7089.4 | -1647.6 | -11.2 | -13.1 | -0.09 | |
| 2 | a | -7089.4 | -1647.6 | -11.2 | -13.1 | -0.09 | 
| b | -6399.3 | -595.6 | -49.3 | -5.3 | -0.17 | |
| 3 | a | -6399.3 | -595.6 | -49.3 | -5.3 | -0.17 | 
| b | -5604.9 | 137.6 | -64.0 | 1.4 | -0.21 | |
| 4 | a | -5604.9 | 137.6 | -64.0 | 1.4 | -0.21 | 
| b | -4800.4 | 558.5 | -57.8 | 6.6 | -0.15 | |
| 5 | a | -4800.4 | 558.5 | -57.8 | 6.6 | -0.15 | 
| b | -4072.8 | 697.1 | -33.6 | 9.7 | -0.08 | |
| 6 | a | -4072.8 | 697.1 | -33.6 | 9.7 | -0.08 | 
| b | -3496.0 | 602.8 | 2.1 | 9.8 | -0.04 | |
| 7 | a | -3496.0 | 602.8 | 2.1 | 9.8 | -0.04 | 
| b | -3126.5 | 344.2 | 35.8 | 6.3 | -0.06 | |
| 8 | a | -3126.5 | 344.2 | 35.8 | 6.3 | -0.06 | 
| b | -2999.2 | 0.1 | 50.0 | 0.0 | -0.08 | |
| 9 | a | -2999.2 | 0.1 | 50.0 | 0.0 | -0.08 | 
| b | -3126.4 | -343.9 | 35.8 | -6.3 | -0.06 | |
| 10 | a | -3126.4 | -343.9 | 35.8 | -6.3 | -0.06 | 
| b | -3496.0 | -602.6 | 2.1 | -9.8 | -0.04 | |
| 11 | a | -3496.0 | -602.6 | 2.1 | -9.8 | -0.04 | 
| b | -4072.7 | -696.7 | -33.6 | -9.7 | -0.08 | |
| 12 | a | -4072.7 | -696.7 | -33.6 | -9.7 | -0.08 | 
| b | -4800.2 | -558.3 | -57.8 | -6.6 | -0.15 | |
| 13 | a | -4800.2 | -558.3 | -57.8 | -6.6 | -0.15 | 
| b | -5604.6 | -137.9 | -63.9 | -1.4 | -0.21 | |
| 14 | a | -5604.6 | -137.9 | -63.9 | -1.4 | -0.21 | 
| b | -6399.1 | 595.7 | -49.3 | 5.3 | -0.17 | |
| 15 | a | -6399.1 | 595.7 | -49.3 | 5.3 | -0.17 | 
| b | -7089.1 | 1647.6 | -11.1 | 13.1 | -0.09 | |
| 16 | a | -7089.1 | 1647.6 | -11.1 | 13.1 | -0.09 | 
| b | -7795.3 | 2244.4 | 50.0 | 16.1 | -0.21 | |
| Fxn : -2999.2N | ||||||
| Fyn : 7537.1N | ||||||






| GEOMETRICAL FACTOR OF SAFETY : 1.75 | ||||||
| *** MEAN THRUST *** | ||||||
| Fx0 : 7532.8N | ||||||
| Fy0 : 11578.4N | ||||||
| # | face | N[N] | T[N] | exrel[%] | i[°] | sig[MPa] | 
| 1 | a | -13528.7 | -2788.8 | 92.4 | -11.6 | -1.85 | 
| b | -13188.0 | -2627.6 | 52.3 | -11.3 | -0.29 | |
| 2 | a | -13188.0 | -2627.6 | 52.3 | -11.3 | -0.29 | 
| b | -12897.7 | -2173.3 | 16.6 | -9.6 | -0.15 | |
| 3 | a | -12897.7 | -2173.3 | 16.6 | -9.6 | -0.15 | 
| b | -12595.4 | -1753.1 | 13.9 | -7.9 | -0.14 | |
| … | ||||||

| STATICAL FACTOR OF SAFETY : 3.72 | ||||||
| *** MEAN THRUST *** | ||||||
| Fx0 : 8993.6N | ||||||
| Fy0 : 12730.0N | ||||||
| # | face | N[N] | T[N] | exrel[%] | i[°] | sig[MPa] | 
| 1 | a | -15133.9 | -3728.7 | 78.2 | -13.8 | -0.51 | 
| b | -14815.7 | -3528.0 | 44.4 | -13.4 | -0.20 | |
| … | ||||||
